Home | Away | ||||||||||||||
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |||
1 | Manchester City | 20 | 10 | 0 | 0 | 31 | 4 | 5 | 3 | 2 | 25 | 12 | +40 | 48 | |
2 | Manchester United | 20 | 7 | 1 | 2 | 30 | 14 | 7 | 2 | 1 | 19 | 6 | +29 | 45 | |
3 | Spurs | 19 | 7 | 1 | 1 | 18 | 8 | 6 | 2 | 2 | 18 | 12 | +16 | 42 | |
4 | Chelsea | 20 | 6 | 1 | 3 | 23 | 16 | 5 | 3 | 2 | 16 | 9 | +14 | 37 | |
5 | Arsenal | 20 | 7 | 2 | 1 | 16 | 6 | 4 | 1 | 5 | 20 | 22 | +8 | 36 | |
6 | Liverpool | 20 | 4 | 6 | 0 | 14 | 8 | 5 | 1 | 4 | 10 | 10 | +6 | 34 | |
7 | Newcastle United | 20 | 5 | 3 | 2 | 15 | 11 | 4 | 3 | 3 | 14 | 14 | +4 | 33 | |
8 | Stoke City | 20 | 4 | 4 | 2 | 14 | 11 | 4 | 1 | 5 | 8 | 20 | -9 | 29 | |
9 | Norwich City | 20 | 4 | 3 | 3 | 17 | 15 | 2 | 4 | 4 | 13 | 20 | -5 | 25 | |
10 | Sunderland | 20 | 3 | 4 | 3 | 14 | 11 | 3 | 2 | 5 | 13 | 12 | +4 | 24 | |
11 | Everton | 19 | 3 | 2 | 5 | 10 | 12 | 4 | 1 | 4 | 10 | 10 | -2 | 24 | |
12 | Swansea City | 20 | 4 | 5 | 1 | 12 | 4 | 1 | 3 | 6 | 8 | 19 | -3 | 23 | |
13 | Aston Villa | 20 | 3 | 2 | 5 | 11 | 13 | 2 | 6 | 2 | 11 | 13 | -4 | 23 | |
14 | Fulham | 20 | 4 | 3 | 3 | 16 | 15 | 1 | 5 | 4 | 6 | 11 | -4 | 23 | |
15 | West Brom | 20 | 2 | 2 | 6 | 7 | 12 | 4 | 2 | 4 | 12 | 16 | -9 | 22 | |
16 | Wolves | 20 | 3 | 2 | 5 | 14 | 17 | 1 | 3 | 6 | 8 | 19 | -14 | 17 | |
17 | QPR | 20 | 1 | 4 | 5 | 9 | 17 | 3 | 1 | 6 | 10 | 18 | -16 | 17 | |
18 | Bolton Wanderers | 20 | 1 | 1 | 8 | 11 | 24 | 4 | 0 | 6 | 14 | 19 | -18 | 16 | |
19 | Wigan Athletic | 20 | 1 | 4 | 5 | 10 | 20 | 2 | 2 | 6 | 8 | 21 | -23 | 15 | |
20 | Blackburn Rovers | 20 | 2 | 0 | 8 | 13 | 21 | 1 | 5 | 4 | 16 | 22 | -14 | 14 |
Jumat, 06 Januari 2012
klasmen sementara BPL
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar